Group by Gene: Include preclinical: Immune Checkpoint Inhibitors Immunotherapy Tyrosine Kinase Inhibitors Serine-Threonine Kinase Inhibitors Other FGF Interferons Interleukins CD Protein Inhibitors Epigenetics EGFR PARP Inhibitors Chemotherapy PI3 Kinase Inhibitors Cyclin Dependent Kinase Inhibitors Hormone Therapy Threonine-Tyrosine Kinase Inhibitors DNA Kinase Inhibitors | Mvasi (bevacizumab biosimilar) | Aybintio (bevacizumab biosimilar) | VEGF-A inhibitor Zirabev (bevacizumab biosimilar) | Bevax (bevacizumab biosimilar) | Krabeva (bevacizumab biosimilar) | bevacizumab | cabozantinib tablet | Multi-tyrosine kinase inhibitor pazopanib | cabozantinib capsule | nivolumab | pembrolizumab | PD1 inhibitor dostarlimab | toripalimab | PD1 inhibitor | everolimus | mTOR inhibitor temsirolimus | sirolimus | mTOR inhibitor | IFNα stimulant, VEGF-A inhibitor bevacizumab + pegylated interferon α -2a | Aybintio (bevacizumab biosimilar) + pegylated interferon α -2a | VEGFR inhibitor, PD1 inhibitor pembrolizumab + axitinib | PD1 inhibitor, Multi-tyrosine kinase inhibitor nivolumab + cabozantinib tablet | PD1 inhibitor, CTLA4 inhibitor nivolumab + ipilimumab | c-MET inhibitor savolitinib | c-MET inhibitor | VEGFR inhibitor, PD-L1 inhibitor avelumab + axitinib | VEGF-A inhibitor, EGFR inhibitor bevacizumab + erlotinib | VEGFR inhibitor axitinib | EGFR inhibitor erlotinib | HIF-2α inhibitor belzutifan | PT2385 | ALK inhibitor crizotinib | alectinib | CD70-targeted CAR-T immunotherapy ALLO-316 | atezolizumab | PD-L1 inhibitor avelumab | PD-L1 inhibitor | PARP inhibitor olaparib | FGFR inhibitor ABSK091 | CDK4 inhibitor, CDK6 inhibitor palbociclib | PD1 inhibitor, IDO1 inhibitor nivolumab + BMS-986205 | pembrolizumab + INCB024360 | VEGFR-2 inhibitor, c-MET inhibitor GSK1363089 | HDAC inhibitor, Multi-tyrosine kinase inhibitor pazopanib + CG-781 | VEGF-A inhibitor, PI3Kγ inhibitor, Tubulin inhibitor bevacizumab + albumin-bound paclitaxel + IPI-549 | mTORC1 inhibitor, mTORC2 inhibitor CB-228 | ALK inhibitor, Multi-tyrosine kinase inhibitor crizotinib + pazopanib | VEGFR inhibitor, mTOR inhibitor temsirolimus + axitinib | BRAF inhibitor vemurafenib | VEGFR inhibitor, PDGFR inhibitor, c-KIT inhibitor sunitinib | FGFR inhibitor, VEGFR inhibitor, RET inhibitor, c-KIT inhibitor, PDGFR α antagonist lenvatinib | pan-RAF inhibitor, Multi-tyrosine kinase inhibitor sorafenib | FGFR inhibitor, VEGFR inhibitor, RET inhibitor, PD1 inhibitor, c-KIT inhibitor, PDGFR α antagonist pembrolizumab + lenvatinib | CD122 agonist, IL-2 stimulant aldesleukin | VEGFR-1 inhibitor, VEGFR-2 inhibitor, VEGFR-3 inhibitor tivozanib | FGFR inhibitor, VEGFR inhibitor, RET inhibitor, mTOR inhibitor, c-KIT inhibitor, PDGFR α antagonist everolimus + lenvatinib | PD-L1 inhibitor, VEGF-A inhibitor, PI3Kγ inhibitor bevacizumab + atezolizumab + IPI-549 | TIM-1-targeted antibody-drug conjugate, Microtubule inhibitor CDX-014 | PD-L1 inhibitor, VEGF-A inhibitor bevacizumab + atezolizumab | PRC2 inhibitor MRTX2219 | ATR inhibitor M6620 | UCHL1 inhibitor, Androgen receptor inhibitor enzalutamide capsule + 6RK73 | RAC1 inhibitor NSC23766 | CYP17A1 inhibitor abiraterone acetate | pan-RAF inhibitor, Hyaluronic acid synthase inhibitor, Multi-tyrosine kinase inhibitor sorafenib + 4-methylumbelliferone | DNA synthesis inhibitor cisplatin | TGM2 inhibitor MD102 | MEK2 inhibitor, MEK1 inhibitor U0126 | Topoisomerase II inhibitor doxorubicin hydrochloride | pan-RAF inhibitor, VEGFR inhibitor, PDGFR inhibitor, Multi-tyrosine kinase inhibitor, c-KIT inhibitor sorafenib + sunitinib | VEGFR inhibitor, PDGFR inhibitor, Multi-tyrosine kinase inhibitor, c-KIT inhibitor sunitinib + pazopanib | PD-L1 inhibitor, VEGF-A inhibitor, PDGFR inhibitor avelumab + CLS-AX | Immunotherapy Immunotherapy | Glutamate inhibitor Glutamate inhibitor | VEGF inhibitor VEGF inhibitor | Tyrosine kinase inhibitor Tyrosine kinase inhibitor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No biomarker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET amplification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MET fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD-L1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD-L1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD-L1 underexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PBRM1 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PBRM1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PBRM1 deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PBRM1 negative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PBRM1 underexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDR rs2071559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDR C482R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDR expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTOR mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLT1 rs9554320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTOR Q2223K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLT1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBO3 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXL-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARID1A mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXL overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXL expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD-1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALK rearrangement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHL mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSC1 deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSC2 H1620R + TSC2 Y1650C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMOX1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSC2 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSC1 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMOX1-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHL deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD-1-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHL promoter methylation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL6-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSI-H/dMMR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRCA1 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRCA2 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIM1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLCN mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFE3 translocation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDAC2 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERVE-4 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAVCR2 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPP1-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCL8-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL18 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANGPT2 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMP1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSF1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGFA expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCL9 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL18BP expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNE1 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDKN2A mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEACAM1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCL10 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA9 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD31 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNAQ mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKZF2-L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDM5C mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDGFRA expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD8 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIF1A expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRP1B mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELTD1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAP1 negative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL6R L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL6ST-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFEB translocation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWSR1-POU5F1 fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMT2C mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDH elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTLA4 promoter hypomethylation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NANOGNB mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARP1 underexpression + PBRM1 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTTG1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNFRSF9 elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PD-L1 expression + CD14 positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAG3 positive + CD4 positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNFRSF9 positive + CD8 positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNFRSF9 positive + CD4 positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NF2 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOLH1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHDRBS1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PBRM1 mutation + SETD2 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERT promoter mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAF mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miR138 underexpression + miR497 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETD2 mutation + TP53 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLCN deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAP1 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL6-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCL10-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERT overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL6 elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAP1 deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGFA-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETD2 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCL8 elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGFA elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDKN2A deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIM1 elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tregs-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-cell-inflamed GEP signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFNG gene signature overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chr del(9)(p21.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCR4 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAI1-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TGM2 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCL12-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLA-A*03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCC-TFE3 fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAS3 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP53 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAPK1 underexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPAS1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCAM overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLK1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miR-155 underexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FGFR1 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMARCA4 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAG3 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDM6A mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCL4 elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCL11-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR-V7 positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDX39B overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXL overexpression + PD-L1 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNE1 amplification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP53 mutation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTBP1 deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CXCL13 elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNFSF13B elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMB-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD44 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD44 positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACRBP amplification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNAS amplification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRP10 deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL7 elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SULT1A3 amplification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UGT1A9 expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADCYAP1 deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTEN deletion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT5E overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTA2 overexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL13RA2 overexpression |