BCL Inhibitors CD Protein Inhibitors Immunotherapy Tyrosine Kinase Inhibitors PI3 Kinase Inhibitors Immune Checkpoint Inhibitors Proteasome Inhibitors Interleukins Chemotherapy DNA Epigenetics Kinase Inhibitors | Chronic Lymphocytic Leukemia | Small Lymphocytic Lymphoma | Multiple Myeloma | Acute Myelogenous Leukemia | Non-Hodgkin’s Lymphoma | Myelodysplastic Syndrome |
---|---|---|---|---|---|---|
lenalidomide | ||||||
obinutuzumab | ||||||
pembrolizumab | ||||||
rituximab + alemtuzumab | ||||||
obinutuzumab + acalabrutinib | ||||||
duvelisib | ||||||
ofatumumab | ||||||
rituximab | ||||||
venetoclax + rituximab | ||||||
zanubrutinib | ||||||
alemtuzumab | ||||||
rituximab + lenalidomide | ||||||
idelalisib | ||||||
pembrolizumab + ibrutinib | ||||||
nivolumab | ||||||
DVD | ||||||
Isa-KRd | ||||||
T-lymphocyte cell therapy | ||||||
FCR | ||||||
Proteasome inhibitor + Immunomodulator | ||||||
BTK inhibitor | ||||||
daratumumab | ||||||
ibrutinib + ublituximab | ||||||
bortezomib + selinexor | ||||||
lenalidomide + isatuximab-irfc | ||||||
lenalidomide + elotuzumab | ||||||
acalabrutinib | ||||||
rituximab + idelalisib | ||||||
venetoclax | ||||||
ibrutinib | ||||||
venetoclax + obinutuzumab | ||||||
LOXO-305 | ||||||
orelabrutinib | ||||||
venetoclax + ibrutinib | ||||||
obinutuzumab + zanubrutinib | ||||||
ibrutinib + lisocabtagene maraleucel | ||||||
bortezomib | ||||||
lenalidomide + tafasitamab | ||||||
idelalisib + ofatumumab | ||||||
RP6530 | ||||||
ibrutinib + UC-961 | ||||||
selinexor | ||||||
MGD006 | ||||||
melphalan flufenamide | ||||||
lenalidomide + ixazomib | ||||||
azacitidine | ||||||
thalidomide | ||||||
MRT68921 | ||||||
Compound C | ||||||
hydroxychloroquine |